Stud Dog Management
Currently Available at Stud
A breeding fee of $350 is charged for live cover or shipping chilled semen.
Click to view full size images
Details
Birthdate: 10/3/2018
Factoring: WF
Height: 15-3/4
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aaBb |
Eyes | Normal b/o |
Von Willebrands | Clear |
Elbow | Normal |
Hips | Good |
Canine Health | CHIC |
Pedigree
Details
Birthdate: 1/25/2018
Factoring: NWF Pure for sable
Height: 15
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aaBB |
Von Willebrands | Clear |
Elbow | Normal |
Hips | Good |
Canine Health | CHIC |
Eyes | Normal |
Dentition | Full |
Pedigree
Offspring
Details
Birthdate: 8/19/2019
Factoring: NWF Pure for sable
Height: 15-1/2
Health Testing
Dermatomyositis | 002:01/023:01 aaBB |
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Eyes | Normal |
Elbow | Normal |
Hips | Excellent |
Canine Health | CHIC |
Dentition | Full |
Pedigree
Details
Birthdate: 2/5/2021
Factoring: WF Tri factored
Height: 15-1/2
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aaBb |
Von Willebrands | Clear |
Dentition | Full |
Elbows | Normal |
Hips | Good |
Pedigree
Details
Birthdate: 6/11/2017
Factoring: NWF Tri factored
Height: 15-1/8
Health Testing
Degenerative Myelopathy | Normal |
Von Willebrands | Clear |
Multiple Drug Resistance (MDR1) | Normal |
Dermatomyositis | 002:01/002:01 aaBb |
Progressive Retinal Atrophy | |
Eyes | Normal |
Elbow | Normal |
Hips | Good |
Canine Health | CHIC |
Pedigree
Details
Birthdate: 2/5/2021
Factoring: NWF Tri factored
Height: 15
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aabb |
Von Willebrands | Clear |
Elbows | Normal |
Hips | Good |
Pedigree
Details
Birthdate: 4/18/2020
Factoring:
Height:
Health Testing
Collie Eye Anomaly | Normal |
CNGA1-PRA | Normal |
Degenerative Myelopathy | Normal |
Dermatomyositis | 002:01/002:01 aaBb |
Multiple Drug Resistance (MDR1) | Normal |
Von Willebrands | Clear |
Eyes | Normal |
Hips | Excellent |
Pedigree
Details
Birthdate: 10/3/2018
Factoring: NWF
Height: 15-7/8
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aaBb |
Eyes | Normal |
Von Willebrands | Clear |
Elbow | Normal |
Hips | Excellent |
Canine Health | CHIC |
Pedigree
Details
Birthdate: 8/10/2017
Factoring:
Height:
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Dermatomyositis | 002:01/002:01 aaBb |
Eyes | Normal |
Von Willebrands | Clear |
Hips | Good |
Canine Health | CHIC |
Pedigree
Details
Birthdate: 11/10/2021
Factoring: NWF Pure for sable
Height: 15-3/4
Health Testing
Collie Eye Anomaly | Normal |
Degenerative Myelopathy | Normal |
Dermatomyositis | 002:01/002:01 aaBb |
Multiple Drug Resistance (MDR1) | Normal |
Progressive Retinal Atrophy | Clear |
Von Willebrands | Clear |
Eyes | Normal |
Dentition | Full |